New Rail Timetable from 18th May, 2025
This new timetable starts on the 18th May. The Barrhill times are shown below. A link to the full timetable is at the bottom of this page. There is no change from the previous timetable.
The times in blue are for changing at Ayr, in black via Kilmarnock.
PLEASE CHECK ON YOUR JOURNEY ONLINE AS THESE TIMES CAN CHANGE
Monday to Saturday | |||||||||
Stranraer | 07:04 | 09:00 | 13:05 | 17:07 | 19:08 | ||||
Barrhill | 07:38 | 09:34 | 13:39 | 17:42 | 19:42 | ||||
Girvan | 07:57 | 09:52 | 13:57 | 18:00 | 20:00 | ||||
Maybole | 08:15 | 10:08 | 14:13 | 18:16 | 20:16 | ||||
Ayr arr | 08:26 | 10:20 | 14:26 | 18:34 | 20:31 | ||||
Ayr dep | 08:29 | 20:30 | |||||||
Ayr Electric dep | 08:35 | 10:35 | 14:35 | 18:39 | 20:37 | ||||
Kilmarnock | 08:53 | 20:58 | |||||||
Glasgow (Electric) | 09:26 | 11:26 | 15:26 | 19:31 | 21:30 | ||||
Glasgow (via Kilm) | 09:39 |
||||||||
Sunday | |||||||||
Stranraer | 10:41 | 12:41 | 14:41 | 17:40 | 19:40 | ||||
Barrhill | 11:16 | 13:16 | 15:15 | 18:14 | 20:15 | ||||
Girvan | 11:34 | 13:34 | 15:33 | 18:33 | 20:33 | ||||
Maybole | 11:50 | 13:50 | 15:49 | 18:49 | 20:49 | ||||
Ayr arr. | 12:02 | 14:02 | 16:01 | 19:01 | 21:01 | ||||
Ayr dep. | 12:15 | 14:15 | 16:15 | 19:15 | 21:45 | ||||
Glasgow | 13:04 | 15:03 | 17:04 | 20:03 | 22:36 |
Glasgow to Barrhill (change at Ayr if blue coloured)
Monday to Saturday | |||||||||||
Glasgow (via Kilm) | |||||||||||
Glasgow (Electric) | 06:30 | 10:30 | 14:30 | 16:30 | 20:30 | ||||||
Kilmarnock | 17:02 | 21:11 | |||||||||
Ayr (arr) | 07:22 | 11:22 | 15:22 | 17:21 | 21:22 | ||||||
Ayr (dep) | 07:30 | 11:36 | 15:35 | 17:32 | 21:38 | ||||||
Maybole | 07:41 | 11:47 | 15:46 | 17:44 | 21:49 | ||||||
Girvan | 08:01 | 12:03 | 16:01 | 17:58 | 22:04 | ||||||
Barrhill | 08:20 | 12:22 | 16:21 | 18:23 | 22:25 | ||||||
Stranraer | 08:55 | 12:57 | 16:56 | 18:57 | 23:00 | ||||||
Sunday | |||||||||||
Glasgow | 10:00 | 12:00 | 14:00 | 17:00 | 18:30 | ||||||
Ayr (arr) | 10:53 | 12:52 | 14:53 | 17:54 | 19:21 | ||||||
Ayr (dep) | 11:06 | 13:06 | 15:06 | 18:05 | 19:27 | ||||||
Maybole | 11:17 | 13:17 | 15:17 | 18:16 | 19:38 | ||||||
Girvan | 11:31 | 13:36 | 15:36 | 18:35 | 19:53 | ||||||
Barrhill | 11:56 | 13:56 |
15:55 | 18:54 | 20:17 |
|
|||||
Stranraer | 12:31 | 14:31 | 16:31 | 19:30 | 20:53 | ||||||
Rail Timetables
Full timetable from 15th December 2024
Journey Planner: http://www.thetrainline.com/buytickets
(this is a better option than the National Rail site as it also shows the journeys with the least changes rather than NR's quickest journeys)