As of 28th May Barrhill to Glasgow (change at Ayr)
| Monday to Friday | |||||||
| Stranraer | 07:09 | 10:05 | 12:40 | 14:43 | 19:45 | 21:12 | 23:12 |
| Barrhill | 07:43 | 10:45 | 13:19 | 15:17 | 20:21 | 21:46 | 23:48 |
| Girvan | 08:01 | 11:03 | 13:37 | 15:36 | 20:39 | 22:06 | 00:06 |
| Ayr (arr) | 08:35 | 11:32 | 14:05 | 16:04 | 21:07 | 22:35 | 00:34 |
| Ayr (dep) | 08:43 | 11:33 | 14:13 | 16:13 | 21:13 | 22:41 | |
| Glasgow | 09:36 | 12:32 | 15:07 | 17:09 | 22:09 | 23:26 | |
| Saturday | |||||||
| Stranraer | 07:09 | 10:05 | 12:40 | 14:43 | 19:45 | 21:12 | |
| Barrhill | 07:43 | 10:45 | 13:19 | 15:17 | 20:21 | 21:46 | |
| Girvan | 08:01 | 11:03 | 13:37 | 15:36 | 20:39 | 22:06 | |
| Ayr | 08:35 | 11:33 | 14:05 | 16:04 | 21:07 | 22:35 | |
| Ayr (arr) | 08:43 | 11:34 | 14:13 | 16:13 | 21:13 | 22:41 | |
| Glasgow | 09:36 | 12:32 | 15:06 | 17:09 | 22:09 | 23:25 | |
| Sunday | |||||||
| Stranraer | 10:40 | 14:40 | 19:45 | ||||
| Barrhill | 11:14 | 15:14 | 20:19 | = Direct Trains | |||
| Girvan | 11:32 | 15:32 | 20:37 | ||||
| Ayr | 12:00 | 15:59 | 21:04 | ||||
| Glasgow | 12:51 | 16:49 | 21:50 | ||||
Glasgow to Barrhill (change at Ayr)
| Monday to Friday | |||||||
| Glasgow | 07:00 | 08:30 | 11:42 | 16:30 | 18:30 | 20:30 | 22:30 |
| Ayr (arr) | 07:54 | 09:29 | 12:29 | 17:25 | 19:26 | 21:24 | 23:24 |
| Ayr (dep) | 08:00 | 09:34 | 12:32 | 17:31 | 19:31 | 21:37 | 23:37 |
| Girvan | 08:26 | 10:00 | 12:58 | 17:57 | 19:57 | 22:07 | 00:05 |
| Barrhill | 08:45 | 10:19 | 13:18 | 18:16 | 20:17 | 22:26 | 00:24 |
| Stranraer | 09:21 | 10:57 | 13:54 | 18:52 | 20:58 | 23:00 | 01:00 |
| Saturday | |||||||
| Glasgow | 07:00 | 08:30 | 11:42 | 16:30 | 18:30 | 20:30 | 22:30 |
| Ayr (arr) | 07:52 | 09:29 | 12:29 | 17:25 | 19:26 | 21:24 | 23:24 |
| Ayr (dep) | 08:00 | 09:34 | 12:32 | 17:31 | 19:31 | 21:36 | 23:34 |
| Girvan | 08:26 | 10:00 | 12:58 | 17:57 | 19:57 | 22:07 | 00:05 |
| Barrhill | 08:45 | 10:19 | 13:17 | 18:16 | 20:17 | 22:27 | 00:27 |
| Stranraer | 09:21 | 10:57 | 13:54 | 18:52 | 20:58 | 23:00 | 01:00 |
| Sunday | |||||||
| Glasgow | 11:42 | 16:25 | |||||
| Ayr | 12:29 | 17:17 | |||||
| Girvan | 12:58 | 17:47 | = Direct Trains | ||||
| Barrhill | 13:17 | 18:06 | |||||
| Stranraer | 13:54 | 18:42 | |||||
Rail Timetables
http://www.networkrail.co.uk/browse%20documents/eNRT/Dec10/timetables/Table218.pdf
Journey Planner: http://www.thetrainline.com/buytickets
(this is a better option than the National Rail site as it also shows the journeys with the least changes rather than NR's quickest journeys)