This timetable is from the18th August 2011
359: Barrhill to Girvan
| Monday to Saturday | |||||
| Barrhill | 8:06* | 9:46 | 11:46 | 14:16 | 16:29 |
| Girvan Station | 8:40* | 10:16 | 12:16 | 14:48 | 17:01 |
| *Operates to Girvan Academy on School days only | |||||
| Sunday | |||||
| Barrhill | 10:21 | 16:21 | |||
| Girvan Station | 11:11 | 17:11 | |||
359: Barrhill to Newton Stewart
| Monday to Saturday | |||||||
| Barrhill | 9:21 | 11:06 | 13:06 | 15:31 | 16:21 | 18:01 | 20:26* |
| Newton Stewart | 10:00 | 11:45 | 13:45 | 16:10 | 17:00 | 18:40 | 21:02* |
| Thurs & Fri | NOT Thurs & Fri | * Friday Only | |||||
| Sunday | |||||||
| Barrhill | 11:57 | 15:14^ | 17:57 | 20:05^ | |||
| Newton Stewart | 12:40 | 15:45 | 18:40 | 20:40 | |||
| ^From Barrhill Station | |||||||
359: Girvan to Barrhill
| Monday - Saturday | |||||
| 8:50 | 10:35 | 12:35 | 15:00 | 15:50 | 17:30 |
| Thurs & Fri | NOT Thurs & Fri | ||||
| Sunday | |||||
| 11:11 | 17:11 | ||||
359: Newton Stewart to Barrhill
| Monday - Saturday | |||||
| 7:25 | 9:05 | 11:05 | 13:35 | 15:40 | 19:25 |
| Sunday | |||||
| 9:40 | 14:25 | 15:40 | 19:25 | ||